Usage Statistics for jenniferfraserparrish.com

Summary Period: October 2022
Generated 01-Nov-2022 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 57601
Total Files 55370
Total Pages 55611
Total Visits 8943
Total KBytes 1667387
Total Unique Sites 1185
Total Unique URLs 202
Total Unique Referrers 226
Total Unique User Agents 203
. Avg Max
Hits per Hour 77 548
Hits per Day 1858 3395
Files per Day 1786 3372
Pages per Day 1793 3359
Sites per Day 38 228
Visits per Day 288 492
KBytes per Day 53787 136436
Hits by Response Code
Code 200 - OK 96.13% 55370
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.43% 246
Code 403 - Forbidden 0.06% 32
Code 404 - Not Found 3.39% 1951

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1124 1.95% 1019 1.84% 1079 1.94% 348 3.89% 228 19.24% 54985 3.30%
2 1530 2.66% 1412 2.55% 1417 2.55% 296 3.31% 187 15.78% 63233 3.79%
3 2550 4.43% 2530 4.57% 2526 4.54% 369 4.13% 221 18.65% 97573 5.85%
4 2847 4.94% 2621 4.73% 2632 4.73% 437 4.89% 165 13.92% 80048 4.80%
5 2123 3.69% 2087 3.77% 2093 3.76% 492 5.50% 105 8.86% 54024 3.24%
6 2687 4.66% 2657 4.80% 2665 4.79% 439 4.91% 89 7.51% 63403 3.80%
7 1862 3.23% 1810 3.27% 1817 3.27% 434 4.85% 136 11.48% 51026 3.06%
8 2321 4.03% 2292 4.14% 2291 4.12% 288 3.22% 75 6.33% 60346 3.62%
9 2767 4.80% 2732 4.93% 2735 4.92% 278 3.11% 74 6.24% 65606 3.93%
10 2337 4.06% 2310 4.17% 2317 4.17% 299 3.34% 82 6.92% 54814 3.29%
11 2887 5.01% 2853 5.15% 2856 5.14% 343 3.84% 93 7.85% 68648 4.12%
12 2677 4.65% 2642 4.77% 2643 4.75% 298 3.33% 81 6.84% 64366 3.86%
13 3395 5.89% 3372 6.09% 3359 6.04% 335 3.75% 90 7.59% 80838 4.85%
14 2552 4.43% 2533 4.57% 2534 4.56% 299 3.34% 76 6.41% 60213 3.61%
15 2944 5.11% 2912 5.26% 2909 5.23% 373 4.17% 92 7.76% 69837 4.19%
16 2709 4.70% 2642 4.77% 2650 4.77% 356 3.98% 73 6.16% 61803 3.71%
17 1225 2.13% 1194 2.16% 1194 2.15% 277 3.10% 96 8.10% 29222 1.75%
18 1342 2.33% 1187 2.14% 1185 2.13% 270 3.02% 79 6.67% 29127 1.75%
19 916 1.59% 870 1.57% 876 1.58% 269 3.01% 83 7.00% 21668 1.30%
20 1310 2.27% 1083 1.96% 1081 1.94% 153 1.71% 67 5.65% 26462 1.59%
21 1463 2.54% 1424 2.57% 1449 2.61% 199 2.23% 62 5.23% 37056 2.22%
22 1520 2.64% 1334 2.41% 1353 2.43% 287 3.21% 74 6.24% 44686 2.68%
23 1059 1.84% 1026 1.85% 1038 1.87% 255 2.85% 70 5.91% 25102 1.51%
24 1600 2.78% 1448 2.62% 1445 2.60% 225 2.52% 74 6.24% 53411 3.20%
25 1027 1.78% 992 1.79% 979 1.76% 280 3.13% 93 7.85% 28738 1.72%
26 2192 3.81% 2156 3.89% 2141 3.85% 249 2.78% 100 8.44% 136436 8.18%
27 617 1.07% 588 1.06% 598 1.08% 204 2.28% 77 6.50% 14527 0.87%
28 572 0.99% 551 1.00% 547 0.98% 152 1.70% 60 5.06% 30325 1.82%
29 2038 3.54% 1995 3.60% 1987 3.57% 147 1.64% 68 5.74% 98936 5.93%
30 850 1.48% 758 1.37% 834 1.50% 221 2.47% 113 9.54% 28399 1.70%
31 558 0.97% 340 0.61% 381 0.69% 232 2.59% 134 11.31% 12530 0.75%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2439 4.23% 73 2282 4.12% 74 2295 4.13% 2120 65732 3.94%
1 76 2383 4.14% 74 2304 4.16% 75 2352 4.23% 2132 66107 3.96%
2 72 2260 3.92% 72 2233 4.03% 71 2230 4.01% 2090 64782 3.89%
3 74 2317 4.02% 73 2267 4.09% 73 2274 4.09% 2174 67390 4.04%
4 70 2183 3.79% 65 2033 3.67% 65 2035 3.66% 1995 61844 3.71%
5 63 1978 3.43% 62 1943 3.51% 62 1945 3.50% 1770 54864 3.29%
6 72 2240 3.89% 71 2208 3.99% 71 2202 3.96% 1929 59798 3.59%
7 74 2295 3.98% 72 2247 4.06% 72 2248 4.04% 2056 63737 3.82%
8 74 2320 4.03% 72 2259 4.08% 73 2268 4.08% 2171 67313 4.04%
9 77 2405 4.18% 72 2246 4.06% 75 2326 4.18% 2036 63128 3.79%
10 76 2363 4.10% 74 2311 4.17% 74 2313 4.16% 2335 72391 4.34%
11 89 2788 4.84% 88 2743 4.95% 88 2736 4.92% 3885 120443 7.22%
12 85 2647 4.60% 76 2357 4.26% 76 2367 4.26% 2452 76021 4.56%
13 75 2346 4.07% 73 2264 4.09% 73 2273 4.09% 2067 64089 3.84%
14 77 2388 4.15% 75 2348 4.24% 75 2343 4.21% 2091 64812 3.89%
15 77 2408 4.18% 72 2261 4.08% 73 2263 4.07% 2034 63062 3.78%
16 80 2504 4.35% 78 2424 4.38% 78 2430 4.37% 2223 68912 4.13%
17 85 2656 4.61% 83 2599 4.69% 84 2610 4.69% 2569 79627 4.78%
18 84 2624 4.56% 77 2414 4.36% 78 2429 4.37% 2391 74116 4.45%
19 74 2321 4.03% 73 2293 4.14% 74 2294 4.13% 2183 67663 4.06%
20 77 2396 4.16% 75 2350 4.24% 75 2345 4.22% 2232 69196 4.15%
21 73 2284 3.97% 72 2234 4.03% 72 2235 4.02% 2249 69714 4.18%
22 84 2618 4.55% 77 2390 4.32% 77 2395 4.31% 2310 71598 4.29%
23 78 2438 4.23% 76 2360 4.26% 77 2403 4.32% 2292 71049 4.26%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 48371 83.98% 1132843 67.94% /webalizer/
2 1834 3.18% 21020 1.26% /login.html
3 1431 2.48% 172341 10.34% /webalizer/usage_202210.html
4 1206 2.09% 147062 8.82% /webalizer/usage_202209.html
5 653 1.13% 683 0.04% /
6 138 0.24% 184 0.01% /images/
7 35 0.06% 3734 0.22% /webalizer/usage_202010.html
8 34 0.06% 3867 0.23% /webalizer/usage_201911.html
9 34 0.06% 3560 0.21% /webalizer/usage_202001.html
10 34 0.06% 3724 0.22% /webalizer/usage_202111.html
11 32 0.06% 3469 0.21% /webalizer/usage_202110.html
12 31 0.05% 334 0.02% /cp/
13 31 0.05% 3521 0.21% /webalizer/usage_201811.html
14 31 0.05% 3212 0.19% /webalizer/usage_201910.html
15 31 0.05% 3533 0.21% /webalizer/usage_202003.html
16 31 0.05% 3479 0.21% /webalizer/usage_202112.html
17 30 0.05% 3444 0.21% /webalizer/usage_202007.html
18 29 0.05% 3241 0.19% /webalizer/usage_201904.html
19 29 0.05% 3464 0.21% /webalizer/usage_202008.html
20 29 0.05% 3146 0.19% /webalizer/usage_202102.html
21 29 0.05% 3166 0.19% /webalizer/usage_202106.html
22 29 0.05% 3122 0.19% /webalizer/usage_202108.html
23 28 0.05% 3069 0.18% /webalizer/usage_201902.html
24 28 0.05% 3008 0.18% /webalizer/usage_201909.html
25 28 0.05% 3001 0.18% /webalizer/usage_202006.html
26 28 0.05% 3148 0.19% /webalizer/usage_202012.html
27 28 0.05% 3144 0.19% /webalizer/usage_202104.html
28 28 0.05% 2930 0.18% /webalizer/usage_202109.html
29 28 0.05% 3133 0.19% /webalizer/usage_202202.html
30 28 0.05% 3101 0.19% /webalizer/usage_202203.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 48371 83.98% 1132843 67.94% /webalizer/
2 1431 2.48% 172341 10.34% /webalizer/usage_202210.html
3 1206 2.09% 147062 8.82% /webalizer/usage_202209.html
4 1834 3.18% 21020 1.26% /login.html
5 34 0.06% 3867 0.23% /webalizer/usage_201911.html
6 35 0.06% 3734 0.22% /webalizer/usage_202010.html
7 34 0.06% 3724 0.22% /webalizer/usage_202111.html
8 34 0.06% 3560 0.21% /webalizer/usage_202001.html
9 31 0.05% 3533 0.21% /webalizer/usage_202003.html
10 31 0.05% 3521 0.21% /webalizer/usage_201811.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 48371 83.98% 7541 85.14% /webalizer/
2 653 1.13% 521 5.88% /
3 138 0.24% 84 0.95% /images/
4 31 0.05% 16 0.18% /cp/
5 31 0.05% 16 0.18% /webalizer/usage_201910.html
6 34 0.06% 16 0.18% /webalizer/usage_201911.html
7 35 0.06% 16 0.18% /webalizer/usage_202010.html
8 34 0.06% 15 0.17% /webalizer/usage_202001.html
9 29 0.05% 14 0.16% /webalizer/usage_201904.html
10 34 0.06% 14 0.16% /webalizer/usage_202111.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 48371 83.98% 7535 85.24% /webalizer/
2 653 1.13% 487 5.51% /
3 138 0.24% 81 0.92% /images/
4 1834 3.18% 23 0.26% /login.html
5 31 0.05% 16 0.18% /webalizer/usage_201811.html
6 31 0.05% 15 0.17% /cp/
7 35 0.06% 15 0.17% /webalizer/usage_202010.html
8 32 0.06% 15 0.17% /webalizer/usage_202110.html
9 34 0.06% 15 0.17% /webalizer/usage_202111.html
10 31 0.05% 14 0.16% /webalizer/usage_201910.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 2561 4.45% 2561 4.63% 60298 3.62% 47 0.53% host-89-22-237-236.hosted-by-vdsina.ru
2 2231 3.87% 2231 4.03% 52013 3.12% 379 4.24% 120.237.144.57
3 2041 3.54% 2041 3.69% 48055 2.88% 3 0.03% v1332506.hosted-by-vdsina.ru
4 2024 3.51% 2024 3.66% 46787 2.81% 307 3.43% 120.196.188.21
5 1828 3.17% 1828 3.30% 143090 8.58% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 1660 2.88% 1660 3.00% 38984 2.34% 160 1.79% 5x18x217x193.static-business.spb.ertelecom.ru
7 1634 2.84% 1634 2.95% 38418 2.30% 121 1.35% 81.200.123.74
8 1563 2.71% 1563 2.82% 36758 2.20% 259 2.90% 112.49.34.128
9 1450 2.52% 1450 2.62% 112405 6.74% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
10 1371 2.38% 1371 2.48% 32275 1.94% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
11 1371 2.38% 1371 2.48% 32280 1.94% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
12 1350 2.34% 1350 2.44% 31786 1.91% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
13 1345 2.34% 1345 2.43% 31668 1.90% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
14 1312 2.28% 1312 2.37% 30881 1.85% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
15 1244 2.16% 1244 2.25% 29266 1.76% 1 0.01% 95-165-147-31.static.spd-mgts.ru
16 1236 2.15% 1236 2.23% 29098 1.75% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
17 1220 2.12% 1220 2.20% 28709 1.72% 376 4.20% n219078228211.netvigator.com
18 1214 2.11% 1214 2.19% 28305 1.70% 147 1.64% 211.138.173.110
19 1189 2.06% 1189 2.15% 27493 1.65% 158 1.77% 183.237.45.34
20 1172 2.03% 1172 2.12% 27595 1.65% 2 0.02% pppoe209.net176-62-125.se2.omkc.ru
21 1146 1.99% 1146 2.07% 26982 1.62% 5 0.06% pppoe105.net176-62-117.se2.omkc.ru
22 1139 1.98% 1139 2.06% 26756 1.60% 87 0.97% vps-18b67d6d.vps.ovh.ca
23 1126 1.95% 1126 2.03% 26463 1.59% 309 3.46% 112.54.41.177
24 1096 1.90% 1096 1.98% 25641 1.54% 163 1.82% hebei.22.121.in-addr.arpa
25 981 1.70% 981 1.77% 23074 1.38% 241 2.69% 42-3-27-014.ptr.netvigator.com
26 962 1.67% 962 1.74% 22652 1.36% 2 0.02% pppoe21.net62-182-193.se2.omkc.ru
27 771 1.34% 771 1.39% 18154 1.09% 3 0.03% pppoe241.net94-137-48.se2.omkc.ru
28 726 1.26% 726 1.31% 17094 1.03% 4 0.04% 46.233.229.48
29 717 1.24% 717 1.29% 16777 1.01% 120 1.34% 111.85.159.65
30 679 1.18% 671 1.21% 15736 0.94% 101 1.13% hn.kd.ny.adsl

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1828 3.17% 1828 3.30% 143090 8.58% 1 0.01% 37-115-193-107.broadband.kyivstar.net
2 1450 2.52% 1450 2.62% 112405 6.74% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 585 1.02% 581 1.05% 67791 4.07% 2 0.02% webmail.actionet.com
4 2561 4.45% 2561 4.63% 60298 3.62% 47 0.53% host-89-22-237-236.hosted-by-vdsina.ru
5 2231 3.87% 2231 4.03% 52013 3.12% 379 4.24% 120.237.144.57
6 2041 3.54% 2041 3.69% 48055 2.88% 3 0.03% v1332506.hosted-by-vdsina.ru
7 2024 3.51% 2024 3.66% 46787 2.81% 307 3.43% 120.196.188.21
8 1660 2.88% 1660 3.00% 38984 2.34% 160 1.79% 5x18x217x193.static-business.spb.ertelecom.ru
9 1634 2.84% 1634 2.95% 38418 2.30% 121 1.35% 81.200.123.74
10 1563 2.71% 1563 2.82% 36758 2.20% 259 2.90% 112.49.34.128

Top 30 of 226 Total Referrers
# Hits Referrer
1 7527 13.07% https://evakuator-kronshtadt.ru/
2 5018 8.71% https://evakuator-kurortniy.ru/price/
3 4131 7.17% - (Direct Request)
4 4129 7.17% https://donjob.eu/
5 3285 5.70% http://proserial.org
6 3227 5.60% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2769 4.81% https://love-girls24.com
8 2646 4.59% https://nuru-massage.biz/
9 2477 4.30% http://org78.ru/company_53061/
10 2218 3.85% https://sexmilf-dating.com/
11 2160 3.75% https://sexmilf-dating.com
12 1520 2.64% https://private-dating.nl
13 1431 2.48% https://heaad.ru
14 1285 2.23% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 1284 2.23% https://reshim24.com
16 1281 2.22% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1273 2.21% https://1c8v.ru
18 1200 2.08% https://adac.spb.ru/nashi-partnyory/
19 1166 2.02% https://idyllmetal.ru
20 1166 2.02% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
21 880 1.53% https://oplati-me.ru/
22 725 1.26% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
23 725 1.26% https://www.facebook.com/woodcarvergrabovetskiy
24 536 0.93% https://www.instagram.com/chudoballons.me/
25 430 0.75% https://schoolofwoodcarving.com/
26 375 0.65% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 90 0.16% anonymousfox.co
28 78 0.14% https://megamarketdarknet.xyz
29 75 0.13% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
30 73 0.13% https://meganewinfo.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://med-tutorial.ru/services\r

Top 15 of 203 Total User Agents
# Hits User Agent
1 2880 5.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2815 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2765 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1474 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1451 2.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1429 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1429 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1423 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1421 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1420 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1419 2.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1414 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1402 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1397 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1392 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 23683 41.12% 23669 42.75% 635089 38.09% Russian Federation
2 21039 36.53% 19842 35.84% 488210 29.28% Unresolved/Unknown
3 6245 10.84% 5617 10.14% 249218 14.95% Commercial (com)
4 2542 4.41% 2384 4.31% 175383 10.52% Network (net)
5 1143 1.98% 1143 2.06% 26850 1.61% Canada
6 1104 1.92% 1104 1.99% 25830 1.55% Address Routing (arpa)
7 536 0.93% 536 0.97% 34885 2.09% Wallis and Futuna Islands
8 223 0.39% 96 0.17% 5824 0.35% Germany
9 196 0.34% 196 0.35% 4522 0.27% China
10 169 0.29% 169 0.31% 3979 0.24% Singapore
11 157 0.27% 80 0.14% 1307 0.08% European Union
12 144 0.25% 144 0.26% 3391 0.20% Ukraine
13 116 0.20% 113 0.20% 5841 0.35% Colombia
14 65 0.11% 65 0.12% 1496 0.09% Brazil
15 20 0.03% 20 0.04% 471 0.03% Ecuador
16 19 0.03% 19 0.03% 447 0.03% Chile
17 18 0.03% 4 0.01% 94 0.01% Thailand
18 17 0.03% 17 0.03% 1110 0.07% Belarus
19 16 0.03% 16 0.03% 377 0.02% Greece
20 14 0.02% 14 0.03% 330 0.02% Spain
21 14 0.02% 10 0.02% 250 0.01% Indonesia
22 13 0.02% 13 0.02% 306 0.02% Viet Nam
23 10 0.02% 10 0.02% 235 0.01% Hong Kong
24 10 0.02% 10 0.02% 235 0.01% Moldova
25 10 0.02% 10 0.02% 235 0.01% Mexico
26 8 0.01% 8 0.01% 188 0.01% Bulgaria
27 8 0.01% 8 0.01% 121 0.01% Romania
28 7 0.01% 3 0.01% 18 0.00% United States
29 6 0.01% 6 0.01% 141 0.01% Serbia
30 5 0.01% 5 0.01% 118 0.01% India


Generated by Webalizer Version 2.20