Usage Statistics for jenniferfraserparrish.com

Summary Period: November 2022
Generated 01-Dec-2022 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 14312
Total Files 13047
Total Pages 13240
Total Visits 5875
Total KBytes 454231
Total Unique Sites 1590
Total Unique URLs 281
Total Unique Referrers 204
Total Unique User Agents 254
. Avg Max
Hits per Hour 19 122
Hits per Day 477 1912
Files per Day 434 1889
Pages per Day 441 1892
Sites per Day 53 153
Visits per Day 195 394
KBytes per Day 15141 96979
Hits by Response Code
Code 200 - OK 91.16% 13047
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.56% 223
Code 403 - Forbidden 0.13% 18
Code 404 - Not Found 7.15% 1023

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 459 3.21% 293 2.25% 300 2.27% 211 3.59% 105 6.60% 8384 1.85%
2 678 4.74% 552 4.23% 632 4.77% 164 2.79% 87 5.47% 13541 2.98%
3 227 1.59% 201 1.54% 200 1.51% 124 2.11% 74 4.65% 4807 1.06%
4 297 2.08% 267 2.05% 266 2.01% 178 3.03% 112 7.04% 7488 1.65%
5 309 2.16% 272 2.08% 253 1.91% 172 2.93% 127 7.99% 6233 1.37%
6 615 4.30% 565 4.33% 554 4.18% 254 4.32% 138 8.68% 17754 3.91%
7 452 3.16% 411 3.15% 405 3.06% 194 3.30% 113 7.11% 9313 2.05%
8 433 3.03% 404 3.10% 396 2.99% 201 3.42% 123 7.74% 15277 3.36%
9 408 2.85% 366 2.81% 340 2.57% 197 3.35% 128 8.05% 8958 1.97%
10 242 1.69% 201 1.54% 179 1.35% 141 2.40% 101 6.35% 4602 1.01%
11 379 2.65% 240 1.84% 282 2.13% 155 2.64% 108 6.79% 5168 1.14%
12 1290 9.01% 1263 9.68% 1245 9.40% 212 3.61% 97 6.10% 70901 15.61%
13 783 5.47% 771 5.91% 776 5.86% 125 2.13% 57 3.58% 44186 9.73%
14 1912 13.36% 1889 14.48% 1892 14.29% 394 6.71% 133 8.36% 96979 21.35%
15 595 4.16% 558 4.28% 567 4.28% 328 5.58% 128 8.05% 13122 2.89%
16 490 3.42% 424 3.25% 439 3.32% 246 4.19% 123 7.74% 10013 2.20%
17 478 3.34% 444 3.40% 455 3.44% 257 4.37% 140 8.81% 10963 2.41%
18 504 3.52% 473 3.63% 479 3.62% 300 5.11% 153 9.62% 12485 2.75%
19 338 2.36% 329 2.52% 329 2.48% 249 4.24% 146 9.18% 8813 1.94%
20 324 2.26% 307 2.35% 312 2.36% 230 3.91% 118 7.42% 8317 1.83%
21 450 3.14% 415 3.18% 428 3.23% 203 3.46% 109 6.86% 9602 2.11%
22 397 2.77% 385 2.95% 385 2.91% 224 3.81% 104 6.54% 9603 2.11%
23 281 1.96% 252 1.93% 264 1.99% 174 2.96% 88 5.53% 5966 1.31%
24 417 2.91% 368 2.82% 389 2.94% 201 3.42% 81 5.09% 11848 2.61%
25 489 3.42% 435 3.33% 465 3.51% 199 3.39% 74 4.65% 15539 3.42%
26 405 2.83% 355 2.72% 392 2.96% 198 3.37% 72 4.53% 8186 1.80%
27 185 1.29% 168 1.29% 173 1.31% 98 1.67% 65 4.09% 6441 1.42%
28 208 1.45% 185 1.42% 186 1.40% 70 1.19% 51 3.21% 4163 0.92%
29 112 0.78% 105 0.80% 106 0.80% 89 1.51% 60 3.77% 2356 0.52%
30 155 1.08% 149 1.14% 151 1.14% 108 1.84% 62 3.90% 3226 0.71%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 485 3.39% 14 434 3.33% 14 436 3.29% 535 16041 3.53%
1 17 529 3.70% 16 490 3.76% 16 498 3.76% 576 17267 3.80%
2 18 541 3.78% 16 507 3.89% 16 506 3.82% 586 17570 3.87%
3 17 527 3.68% 16 502 3.85% 16 497 3.75% 578 17333 3.82%
4 18 562 3.93% 17 536 4.11% 17 538 4.06% 789 23665 5.21%
5 17 513 3.58% 16 489 3.75% 16 484 3.66% 589 17673 3.89%
6 18 563 3.93% 18 545 4.18% 17 535 4.04% 663 19901 4.38%
7 19 577 4.03% 18 563 4.32% 18 563 4.25% 643 19277 4.24%
8 20 620 4.33% 19 570 4.37% 19 576 4.35% 775 23248 5.12%
9 19 589 4.12% 18 553 4.24% 18 554 4.18% 689 20664 4.55%
10 20 621 4.34% 19 574 4.40% 19 580 4.38% 729 21856 4.81%
11 20 600 4.19% 18 552 4.23% 18 566 4.27% 662 19859 4.37%
12 19 585 4.09% 18 547 4.19% 18 558 4.21% 667 20018 4.41%
13 19 594 4.15% 18 540 4.14% 18 543 4.10% 663 19890 4.38%
14 22 663 4.63% 19 570 4.37% 19 587 4.43% 696 20883 4.60%
15 22 674 4.71% 20 609 4.67% 20 624 4.71% 742 22263 4.90%
16 21 657 4.59% 18 566 4.34% 20 614 4.64% 582 17473 3.85%
17 18 568 3.97% 17 518 3.97% 17 536 4.05% 541 16236 3.57%
18 22 674 4.71% 20 607 4.65% 20 603 4.55% 579 17368 3.82%
19 24 746 5.21% 19 580 4.45% 20 609 4.60% 572 17155 3.78%
20 23 708 4.95% 21 632 4.84% 21 651 4.92% 619 18582 4.09%
21 19 579 4.05% 17 536 4.11% 18 552 4.17% 545 16344 3.60%
22 18 548 3.83% 16 482 3.69% 16 483 3.65% 485 14552 3.20%
23 19 589 4.12% 18 545 4.18% 18 547 4.13% 637 19115 4.21%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 9500 66.38% 217435 47.87% /webalizer/
2 1312 9.17% 162173 35.70% /webalizer/usage_202210.html
3 995 6.95% 11410 2.51% /login.html
4 550 3.84% 547 0.12% /
5 82 0.57% 110 0.02% /images/
6 73 0.51% 8498 1.87% /webalizer/usage_202211.html
7 23 0.16% 264 0.06% /cp/
8 12 0.08% 1331 0.29% /webalizer/usage_202102.html
9 11 0.08% 5 0.00% /cp/scripts/
10 11 0.08% 1316 0.29% /webalizer/usage_202110.html
11 10 0.07% 1200 0.26% /webalizer/usage_201904.html
12 10 0.07% 1218 0.27% /webalizer/usage_202106.html
13 9 0.06% 1088 0.24% /webalizer/usage_201911.html
14 9 0.06% 1083 0.24% /webalizer/usage_201912.html
15 9 0.06% 1055 0.23% /webalizer/usage_202109.html
16 8 0.06% 766 0.17% /webalizer/usage_201710.html
17 8 0.06% 800 0.18% /webalizer/usage_201712.html
18 8 0.06% 944 0.21% /webalizer/usage_201902.html
19 8 0.06% 968 0.21% /webalizer/usage_201908.html
20 8 0.06% 974 0.21% /webalizer/usage_202003.html
21 8 0.06% 984 0.22% /webalizer/usage_202007.html
22 8 0.06% 969 0.21% /webalizer/usage_202012.html
23 8 0.06% 967 0.21% /webalizer/usage_202104.html
24 8 0.06% 961 0.21% /webalizer/usage_202111.html
25 8 0.06% 962 0.21% /webalizer/usage_202205.html
26 7 0.05% 15 0.00% /cp/scripts/scripts.html
27 7 0.05% 24 0.01% /cp/scripts/top.html
28 7 0.05% 605 0.13% /webalizer/usage_201705.html
29 7 0.05% 813 0.18% /webalizer/usage_201805.html
30 7 0.05% 761 0.17% /webalizer/usage_201808.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 9500 66.38% 217435 47.87% /webalizer/
2 1312 9.17% 162173 35.70% /webalizer/usage_202210.html
3 995 6.95% 11410 2.51% /login.html
4 73 0.51% 8498 1.87% /webalizer/usage_202211.html
5 12 0.08% 1331 0.29% /webalizer/usage_202102.html
6 11 0.08% 1316 0.29% /webalizer/usage_202110.html
7 10 0.07% 1218 0.27% /webalizer/usage_202106.html
8 10 0.07% 1200 0.26% /webalizer/usage_201904.html
9 9 0.06% 1088 0.24% /webalizer/usage_201911.html
10 9 0.06% 1083 0.24% /webalizer/usage_201912.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 9500 66.38% 5080 87.18% /webalizer/
2 550 3.84% 449 7.71% /
3 82 0.57% 41 0.70% /images/
4 995 6.95% 20 0.34% /login.html
5 1312 9.17% 16 0.27% /webalizer/usage_202210.html
6 23 0.16% 10 0.17% /cp/
7 12 0.08% 9 0.15% /webalizer/usage_202102.html
8 10 0.07% 7 0.12% /webalizer/usage_201904.html
9 9 0.06% 6 0.10% /webalizer/usage_201911.html
10 73 0.51% 6 0.10% /webalizer/usage_202211.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 9500 66.38% 5076 87.14% /webalizer/
2 550 3.84% 429 7.36% /
3 82 0.57% 43 0.74% /images/
4 995 6.95% 34 0.58% /login.html
5 23 0.16% 12 0.21% /cp/
6 1312 9.17% 11 0.19% /webalizer/usage_202210.html
7 9 0.06% 8 0.14% /webalizer/usage_201911.html
8 11 0.08% 8 0.14% /webalizer/usage_202110.html
9 73 0.51% 8 0.14% /webalizer/usage_202211.html
10 10 0.07% 7 0.12% /webalizer/usage_201904.html

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 1257 8.78% 1257 9.63% 99008 21.80% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 901 6.30% 901 6.91% 71181 15.67% 3 0.05% vm711319.stark-industries.solutions
3 448 3.13% 448 3.43% 10376 2.28% 208 3.54% 223.100.178.167
4 350 2.45% 350 2.68% 8244 1.81% 195 3.32% 112.49.34.128
5 263 1.84% 192 1.47% 15960 3.51% 23 0.39% ninja-crawler94.webmeup.com
6 240 1.68% 240 1.84% 5653 1.24% 8 0.14% pppoe77.net46-233-248.se1.omkc.ru
7 237 1.66% 237 1.82% 5507 1.21% 53 0.90% 120.197.219.82
8 224 1.57% 224 1.72% 5254 1.16% 71 1.21% pc0.zz.ha.cn
9 198 1.38% 198 1.52% 4656 1.02% 30 0.51% n220246124185.netvigator.com
10 190 1.33% 190 1.46% 4475 0.99% 22 0.37% pppoe114.net178-74-65.se2.omkc.ru
11 182 1.27% 182 1.39% 4250 0.94% 52 0.89% 120.196.188.21
12 169 1.18% 169 1.30% 3930 0.87% 47 0.80% 162.24.17.58.adsl-pool.jx.chinaunicom.com
13 164 1.15% 164 1.26% 3847 0.85% 114 1.94% 47.91.44.217
14 163 1.14% 105 0.80% 2473 0.54% 157 2.67% 110.34.3.229
15 143 1.00% 143 1.10% 3363 0.74% 37 0.63% 8.fd.7e4b.ip4.static.sl-reverse.com
16 140 0.98% 140 1.07% 3298 0.73% 24 0.41% 5x18x96x183.static-business.spb.ertelecom.ru
17 138 0.96% 138 1.06% 3250 0.72% 61 1.04% n220246100114.netvigator.com
18 135 0.94% 135 1.03% 3180 0.70% 52 0.89% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
19 131 0.92% 131 1.00% 3085 0.68% 90 1.53% n219078228211.netvigator.com
20 128 0.89% 128 0.98% 2971 0.65% 28 0.48% 120.237.144.57
21 128 0.89% 128 0.98% 8292 1.83% 1 0.02% dim.studio3
22 124 0.87% 0 0.00% 445 0.10% 2 0.03% 20.163.53.47
23 123 0.86% 123 0.94% 2897 0.64% 12 0.20% host131.net137-51.omkc.ru
24 123 0.86% 123 0.94% 2897 0.64% 5 0.09% pppoe1.net46-233-197.nas10k6.omkc.ru
25 121 0.85% 121 0.93% 2828 0.62% 43 0.73% 113.57.84.39
26 112 0.78% 112 0.86% 2638 0.58% 5 0.09% pppoe85.net46-233-200.nas10k6.omkc.ru
27 102 0.71% 102 0.78% 2402 0.53% 58 0.99% 42-3-27-074.ptr.netvigator.com
28 100 0.70% 100 0.77% 1879 0.41% 43 0.73% hath-ip-115.96.208.hathway.com
29 100 0.70% 97 0.74% 7895 1.74% 1 0.02% static.250.67.76.144.clients.your-server.de
30 98 0.68% 98 0.75% 2308 0.51% 26 0.44% no-data

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1257 8.78% 1257 9.63% 99008 21.80% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 901 6.30% 901 6.91% 71181 15.67% 3 0.05% vm711319.stark-industries.solutions
3 263 1.84% 192 1.47% 15960 3.51% 23 0.39% ninja-crawler94.webmeup.com
4 448 3.13% 448 3.43% 10376 2.28% 208 3.54% 223.100.178.167
5 128 0.89% 128 0.98% 8292 1.83% 1 0.02% dim.studio3
6 350 2.45% 350 2.68% 8244 1.81% 195 3.32% 112.49.34.128
7 100 0.70% 97 0.74% 7895 1.74% 1 0.02% static.250.67.76.144.clients.your-server.de
8 240 1.68% 240 1.84% 5653 1.24% 8 0.14% pppoe77.net46-233-248.se1.omkc.ru
9 237 1.66% 237 1.82% 5507 1.21% 53 0.90% 120.197.219.82
10 224 1.57% 224 1.72% 5254 1.16% 71 1.21% pc0.zz.ha.cn

Top 30 of 204 Total Referrers
# Hits Referrer
1 4656 32.53% https://evakuator-kronshtadt.ru/
2 1908 13.33% - (Direct Request)
3 1086 7.59% https://auto.evakuator.expert/nashi-partnyory/
4 773 5.40% https://24sex-dating.com/
5 691 4.83% https://sex-dating18.com/
6 584 4.08% https://schoolofwoodcarving.com/
7 571 3.99% https://www.facebook.com/woodcarvergrabovetskiy
8 566 3.95% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 454 3.17% https://eraescort.com/
10 446 3.12% https://sexo-dating.com/
11 317 2.21% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
12 271 1.89% https://911.spb.ru/evakuator-sinyavino/
13 241 1.68% https://sharlux.ru
14 233 1.63% https://forpart.ru
15 206 1.44% https://milf-dating.love/
16 190 1.33% https://evakuator-kurortniy.ru/contacts/
17 179 1.25% http://www.webviki.ru/evakuator-kronshtadt.ru
18 120 0.84% https://grabovetskiy.com/
19 41 0.29% https://private-dating.nl/
20 27 0.19% https://hydraruzxpsnew4af.net
21 27 0.19% https://xn--hydraruzxpnw4af-m8b.net
22 23 0.16% https://xn--hydrarzxpnw4af-93b9813j.com
23 18 0.13% https://hydraruzxpsnew4af.shop
24 17 0.12% https://xn--hydrarzxpnw4af-93b9813j.net
25 16 0.11% https://xn--hydraruzxpnw4af-m8b.xyz
26 9 0.06% http://www.google.com/
27 4 0.03% https://www.google.com/
28 3 0.02% http://elfa-krym.ru/bitrix/redirect.php
29 3 0.02% http://lotmonet.ru/bitrix/redirect.php
30 3 0.02% http://www.elliottplumbing.com/__media__/js/netsoltrademark.php

Top 15 of 254 Total User Agents
# Hits User Agent
1 637 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 635 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 618 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 347 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 328 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 327 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 324 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 324 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 321 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 321 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 319 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 318 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 318 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 317 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 317 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5234 36.57% 4561 34.96% 157726 34.72% Unresolved/Unknown
2 2925 20.44% 2905 22.27% 137668 30.31% Russian Federation
3 2356 16.46% 2026 15.53% 69536 15.31% Commercial (com)
4 2157 15.07% 2080 15.94% 49000 10.79% Network (net)
5 553 3.86% 461 3.53% 10788 2.37% China
6 189 1.32% 184 1.41% 4314 0.95% European Union
7 150 1.05% 150 1.15% 3533 0.78% Ukraine
8 144 1.01% 131 1.00% 9416 2.07% Germany
9 96 0.67% 96 0.74% 2261 0.50% Address Routing (arpa)
10 79 0.55% 79 0.61% 1861 0.41% Maldives
11 50 0.35% 50 0.38% 1178 0.26% Colombia
12 44 0.31% 44 0.34% 1036 0.23% Brazil
13 41 0.29% 33 0.25% 722 0.16% Non-Profit (org)
14 38 0.27% 38 0.29% 895 0.20% Ecuador
15 30 0.21% 27 0.21% 169 0.04% Canada
16 27 0.19% 27 0.21% 630 0.14% Chile
17 27 0.19% 27 0.21% 636 0.14% Mexico
18 25 0.17% 25 0.19% 589 0.13% Kenya
19 25 0.17% 11 0.08% 226 0.05% Norway
20 19 0.13% 19 0.15% 435 0.10% India
21 14 0.10% 14 0.11% 330 0.07% Spain
22 14 0.10% 14 0.11% 330 0.07% Hong Kong
23 13 0.09% 1 0.01% 44 0.01% Japan
24 13 0.09% 4 0.03% 94 0.02% Poland
25 11 0.08% 11 0.08% 259 0.06% Greece
26 8 0.06% 8 0.06% 188 0.04% Indonesia
27 8 0.06% 6 0.05% 119 0.03% Thailand
28 4 0.03% 3 0.02% 71 0.02% Philippines
29 3 0.02% 0 0.00% 11 0.00% Uzbekistan
30 2 0.01% 2 0.02% 47 0.01% Argentina


Generated by Webalizer Version 2.20