Usage Statistics for jenniferfraserparrish.com

Summary Period: January 2023
Generated 01-Feb-2023 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 12056
Total Files 10698
Total Pages 11286
Total Visits 3338
Total KBytes 384790
Total Unique Sites 458
Total Unique URLs 85
Total Unique Referrers 159
Total Unique User Agents 223
. Avg Max
Hits per Hour 16 124
Hits per Day 388 849
Files per Day 345 702
Pages per Day 364 757
Sites per Day 14 51
Visits per Day 107 209
KBytes per Day 12413 39458
Hits by Response Code
Code 200 - OK 88.74% 10698
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 3.77% 454
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.18% 22
Code 404 - Not Found 7.28% 878

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 579 4.80% 536 5.01% 550 4.87% 93 2.79% 34 7.42% 26283 6.83%
2 117 0.97% 100 0.93% 101 0.89% 38 1.14% 23 5.02% 2019 0.52%
3 336 2.79% 316 2.95% 318 2.82% 68 2.04% 30 6.55% 9832 2.56%
4 606 5.03% 573 5.36% 595 5.27% 162 4.85% 40 8.73% 13190 3.43%
5 644 5.34% 612 5.72% 634 5.62% 197 5.90% 33 7.21% 14181 3.69%
6 849 7.04% 702 6.56% 757 6.71% 194 5.81% 42 9.17% 19084 4.96%
7 694 5.76% 565 5.28% 616 5.46% 187 5.60% 34 7.42% 13503 3.51%
8 389 3.23% 369 3.45% 378 3.35% 112 3.36% 29 6.33% 9209 2.39%
9 477 3.96% 414 3.87% 425 3.77% 108 3.24% 35 7.64% 9472 2.46%
10 685 5.68% 592 5.53% 636 5.64% 209 6.26% 32 6.99% 14180 3.69%
11 542 4.50% 490 4.58% 513 4.55% 146 4.37% 29 6.33% 11257 2.93%
12 528 4.38% 472 4.41% 485 4.30% 132 3.95% 44 9.61% 10617 2.76%
13 376 3.12% 333 3.11% 337 2.99% 74 2.22% 35 7.64% 8438 2.19%
14 418 3.47% 361 3.37% 391 3.46% 132 3.95% 35 7.64% 7858 2.04%
15 494 4.10% 426 3.98% 458 4.06% 128 3.83% 34 7.42% 13002 3.38%
16 248 2.06% 213 1.99% 243 2.15% 85 2.55% 29 6.33% 7544 1.96%
17 73 0.61% 41 0.38% 60 0.53% 50 1.50% 34 7.42% 570 0.15%
18 200 1.66% 162 1.51% 192 1.70% 123 3.68% 50 10.92% 3509 0.91%
19 247 2.05% 209 1.95% 235 2.08% 105 3.15% 47 10.26% 8853 2.30%
20 201 1.67% 147 1.37% 166 1.47% 111 3.33% 46 10.04% 3672 0.95%
21 148 1.23% 126 1.18% 143 1.27% 79 2.37% 36 7.86% 2662 0.69%
22 203 1.68% 180 1.68% 192 1.70% 98 2.94% 44 9.61% 5277 1.37%
23 234 1.94% 214 2.00% 223 1.98% 79 2.37% 25 5.46% 9258 2.41%
24 219 1.82% 176 1.65% 193 1.71% 63 1.89% 29 6.33% 5435 1.41%
25 519 4.30% 491 4.59% 503 4.46% 95 2.85% 35 7.64% 32024 8.32%
26 186 1.54% 168 1.57% 181 1.60% 95 2.85% 24 5.24% 4571 1.19%
27 356 2.95% 306 2.86% 341 3.02% 110 3.30% 44 9.61% 12613 3.28%
28 404 3.35% 364 3.40% 373 3.30% 107 3.21% 51 11.14% 23402 6.08%
29 520 4.31% 493 4.61% 502 4.45% 91 2.73% 31 6.77% 39458 10.25%
30 346 2.87% 340 3.18% 338 2.99% 60 1.80% 26 5.68% 29296 7.61%
31 218 1.81% 207 1.93% 207 1.83% 50 1.50% 19 4.15% 14524 3.77%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 4.06% 14 463 4.33% 15 476 4.22% 492 15259 3.97%
1 15 473 3.92% 13 433 4.05% 14 450 3.99% 468 14523 3.77%
2 16 502 4.16% 14 458 4.28% 15 476 4.22% 591 18315 4.76%
3 14 457 3.79% 14 449 4.20% 14 448 3.97% 540 16749 4.35%
4 16 508 4.21% 15 484 4.52% 16 497 4.40% 537 16640 4.32%
5 13 427 3.54% 13 408 3.81% 13 423 3.75% 467 14481 3.76%
6 16 518 4.30% 14 459 4.29% 15 484 4.29% 545 16903 4.39%
7 15 477 3.96% 14 441 4.12% 15 465 4.12% 507 15707 4.08%
8 15 470 3.90% 13 433 4.05% 14 452 4.00% 515 15959 4.15%
9 17 544 4.51% 15 491 4.59% 16 518 4.59% 729 22595 5.87%
10 14 441 3.66% 13 424 3.96% 14 436 3.86% 433 13420 3.49%
11 15 468 3.88% 13 403 3.77% 13 423 3.75% 509 15784 4.10%
12 16 519 4.30% 15 466 4.36% 15 494 4.38% 666 20659 5.37%
13 15 471 3.91% 13 432 4.04% 14 451 4.00% 489 15174 3.94%
14 14 463 3.84% 12 389 3.64% 13 416 3.69% 460 14255 3.70%
15 16 512 4.25% 14 450 4.21% 15 485 4.30% 413 12800 3.33%
16 12 396 3.28% 11 356 3.33% 12 379 3.36% 372 11531 3.00%
17 16 520 4.31% 14 446 4.17% 15 482 4.27% 456 14123 3.67%
18 21 653 5.42% 15 482 4.51% 17 556 4.93% 583 18071 4.70%
19 17 537 4.45% 14 448 4.19% 15 478 4.24% 463 14350 3.73%
20 18 587 4.87% 14 464 4.34% 16 512 4.54% 497 15404 4.00%
21 19 604 5.01% 15 491 4.59% 16 524 4.64% 593 18397 4.78%
22 18 574 4.76% 16 509 4.76% 17 530 4.70% 666 20631 5.36%
23 14 445 3.69% 13 419 3.92% 13 431 3.82% 421 13059 3.39%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 8407 69.73% 187194 48.65% /webalizer/
2 677 5.62% 78164 20.31% /webalizer/usage_201903.html
3 546 4.53% 472 0.12% /
4 483 4.01% 57396 14.92% /webalizer/usage_202301.html
5 477 3.96% 5470 1.42% /login.html
6 109 0.90% 13465 3.50% /webalizer/usage_202212.html
7 51 0.42% 68 0.02% /images/
8 24 0.20% 242 0.06% /cp/
9 14 0.12% 1710 0.44% /webalizer/usage_202210.html
10 11 0.09% 5 0.00% /cp/scripts/
11 8 0.07% 4 0.00% /cp/scripts/frames.html
12 6 0.05% 577 0.15% /webalizer/usage_201708.html
13 6 0.05% 582 0.15% /webalizer/usage_201709.html
14 6 0.05% 595 0.15% /webalizer/usage_201711.html
15 6 0.05% 640 0.17% /webalizer/usage_201801.html
16 6 0.05% 631 0.16% /webalizer/usage_201803.html
17 6 0.05% 699 0.18% /webalizer/usage_201906.html
18 6 0.05% 698 0.18% /webalizer/usage_202001.html
19 6 0.05% 726 0.19% /webalizer/usage_202012.html
20 6 0.05% 712 0.19% /webalizer/usage_202101.html
21 6 0.05% 726 0.19% /webalizer/usage_202102.html
22 6 0.05% 726 0.19% /webalizer/usage_202104.html
23 6 0.05% 731 0.19% /webalizer/usage_202106.html
24 6 0.05% 703 0.18% /webalizer/usage_202109.html
25 6 0.05% 720 0.19% /webalizer/usage_202112.html
26 6 0.05% 721 0.19% /webalizer/usage_202205.html
27 5 0.04% 4 0.00% /cp/scripts/alldetails.html
28 5 0.04% 10 0.00% /cp/scripts/scripts.html
29 5 0.04% 17 0.00% /cp/scripts/top.html
30 5 0.04% 607 0.16% /webalizer/usage_201811.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 8407 69.73% 187194 48.65% /webalizer/
2 677 5.62% 78164 20.31% /webalizer/usage_201903.html
3 483 4.01% 57396 14.92% /webalizer/usage_202301.html
4 109 0.90% 13465 3.50% /webalizer/usage_202212.html
5 477 3.96% 5470 1.42% /login.html
6 14 0.12% 1710 0.44% /webalizer/usage_202210.html
7 6 0.05% 731 0.19% /webalizer/usage_202106.html
8 6 0.05% 726 0.19% /webalizer/usage_202012.html
9 6 0.05% 726 0.19% /webalizer/usage_202102.html
10 6 0.05% 726 0.19% /webalizer/usage_202104.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 8407 69.73% 2775 84.07% /webalizer/
2 546 4.53% 412 12.48% /
3 483 4.01% 60 1.82% /webalizer/usage_202301.html
4 24 0.20% 7 0.21% /cp/
5 51 0.42% 5 0.15% /images/
6 11 0.09% 4 0.12% /cp/scripts/
7 677 5.62% 4 0.12% /webalizer/usage_201903.html
8 5 0.04% 3 0.09% /webalizer/usage_202211.html
9 477 3.96% 2 0.06% /login.html
10 6 0.05% 2 0.06% /webalizer/usage_201709.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8407 69.73% 2777 83.97% /webalizer/
2 546 4.53% 401 12.13% /
3 477 3.96% 66 2.00% /login.html
4 24 0.20% 13 0.39% /cp/
5 483 4.01% 7 0.21% /webalizer/usage_202301.html
6 51 0.42% 5 0.15% /images/
7 677 5.62% 5 0.15% /webalizer/usage_201903.html
8 6 0.05% 4 0.12% /webalizer/usage_202001.html
9 8 0.07% 3 0.09% /cp/scripts/frames.html
10 6 0.05% 2 0.06% /webalizer/usage_201711.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 1737 14.41% 1737 16.24% 40758 10.59% 406 12.16% 43.255.113.232
2 1514 12.56% 1514 14.15% 35660 9.27% 122 3.65% 8.219.64.236
3 1467 12.17% 1467 13.71% 34471 8.96% 177 5.30% 119.7.135.19
4 840 6.97% 840 7.85% 61822 16.07% 58 1.74% 83.217.11.8
5 773 6.41% 773 7.23% 18219 4.73% 171 5.12% 5x18x164x182.static-business.spb.ertelecom.ru
6 597 4.95% 597 5.58% 68928 17.91% 1 0.03% 178.158.18.89
7 287 2.38% 287 2.68% 6765 1.76% 210 6.29% pool2.ahtuba.com
8 269 2.23% 37 0.35% 872 0.23% 202 6.05% 80.169.156.52
9 251 2.08% 37 0.35% 872 0.23% 202 6.05% 79.111.13.155
10 238 1.97% 197 1.84% 16304 4.24% 13 0.39% ninja-crawler75.webmeup.com
11 214 1.78% 214 2.00% 5039 1.31% 179 5.36% 50-246-120-125-static.hfc.comcastbusiness.net
12 208 1.73% 208 1.94% 14040 3.65% 1 0.03% vm1985900.51ssd.had.wf
13 165 1.37% 165 1.54% 3889 1.01% 58 1.74% 163.116.177.44
14 145 1.20% 145 1.36% 3417 0.89% 54 1.62% 163.116.177.45
15 141 1.17% 141 1.32% 3324 0.86% 61 1.83% 197.243.16.190
16 134 1.11% 134 1.25% 3158 0.82% 57 1.71% 163.116.177.51
17 118 0.98% 118 1.10% 2781 0.72% 46 1.38% 163.116.177.42
18 117 0.97% 117 1.09% 2758 0.72% 38 1.14% 163.116.177.47
19 109 0.90% 109 1.02% 2569 0.67% 47 1.41% 163.116.177.43
20 101 0.84% 101 0.94% 2381 0.62% 43 1.29% 163.116.177.39
21 101 0.84% 98 0.92% 8121 2.11% 4 0.12% static.108.67.76.144.clients.your-server.de
22 96 0.80% 0 0.00% 344 0.09% 1 0.03% 88.214.26.8
23 96 0.80% 0 0.00% 344 0.09% 1 0.03% undefined.hostname.localhost
24 76 0.63% 76 0.71% 1791 0.47% 60 1.80% 39.108.88.42
25 72 0.60% 72 0.67% 8313 2.16% 1 0.03% 178.158.10.113
26 65 0.54% 65 0.61% 1532 0.40% 38 1.14% 178.62.92.133
27 61 0.51% 59 0.55% 5361 1.39% 2 0.06% back.sadproperl.net
28 55 0.46% 55 0.51% 1296 0.34% 46 1.38% crhol24.static.otenet.gr
29 49 0.41% 42 0.39% 3577 0.93% 2 0.06% pot32.webmeup.com
30 42 0.35% 0 0.00% 151 0.04% 0 0.00% 142.93.1.177

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 4.95% 597 5.58% 68928 17.91% 1 0.03% 178.158.18.89
2 840 6.97% 840 7.85% 61822 16.07% 58 1.74% 83.217.11.8
3 1737 14.41% 1737 16.24% 40758 10.59% 406 12.16% 43.255.113.232
4 1514 12.56% 1514 14.15% 35660 9.27% 122 3.65% 8.219.64.236
5 1467 12.17% 1467 13.71% 34471 8.96% 177 5.30% 119.7.135.19
6 773 6.41% 773 7.23% 18219 4.73% 171 5.12% 5x18x164x182.static-business.spb.ertelecom.ru
7 238 1.97% 197 1.84% 16304 4.24% 13 0.39% ninja-crawler75.webmeup.com
8 208 1.73% 208 1.94% 14040 3.65% 1 0.03% vm1985900.51ssd.had.wf
9 72 0.60% 72 0.67% 8313 2.16% 1 0.03% 178.158.10.113
10 101 0.84% 98 0.92% 8121 2.11% 4 0.12% static.108.67.76.144.clients.your-server.de

Top 30 of 159 Total Referrers
# Hits Referrer
1 4476 37.13% https://evakuator-kronshtadt.ru/
2 2655 22.02% https://evakuator-kurortniy.ru/
3 1387 11.50% - (Direct Request)
4 553 4.59% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 485 4.02% https://wow-tube.ru/ss.php
6 405 3.36% https://foottrooperperu.com/
7 366 3.04% https://foot-trooper-peru.com/
8 247 2.05% https://evakuator.expert/
9 209 1.73% http://org78.ru/company_53061/
10 208 1.73% https://ritual-spb64.ru/
11 196 1.63% https://posbazar.ru
12 192 1.59% www.bing.com
13 111 0.92% https://striplife.ru/ss.php
14 71 0.59% https://123movies123.ru/
15 42 0.35% https://www.facebook.com/Black.Latte.Honduras
16 38 0.32% https://ref-plant.ru
17 25 0.21% https://433175.ru
18 13 0.11% https://spb.gtk-leasing.com
19 9 0.07% http://baidu.com/
20 9 0.07% http://www.google.com/
21 3 0.02% http://m.ok.ru/dk
22 2 0.02% http://beautifulfaceforever.ru/bitrix/redirect.php
23 2 0.02% http://dutchflowersmarket.com/__media__/js/netsoltrademark.php
24 2 0.02% http://electroid-lab.ru/bitrix/redirect.php
25 2 0.02% http://elfa-krym.ru/bitrix/redirect.php
26 2 0.02% http://intercomp.us/__media__/js/netsoltrademark.php
27 2 0.02% http://marcdussault.info/__media__/js/netsoltrademark.php
28 2 0.02% http://mydelissh.com/__media__/js/netsoltrademark.php
29 2 0.02% http://raynorgaragedoors.com/__media__/js/netsoltrademark.php
30 2 0.02% http://rusoniks.ru/bitrix/redirect.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://med-tutorial.ru/services\r
2 1 25.00% http://sanitarywork.ru\r

Top 15 of 223 Total User Agents
# Hits User Agent
1 528 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 490 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 486 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 297 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 285 2.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 273 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 265 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 259 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 258 2.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 258 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 256 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 256 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 255 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 254 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 253 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9074 75.27% 8090 75.62% 290514 75.50% Unresolved/Unknown
2 1029 8.54% 776 7.25% 33648 8.74% Commercial (com)
3 888 7.37% 880 8.23% 20360 5.29% Russian Federation
4 413 3.43% 340 3.18% 12086 3.14% Network (net)
5 208 1.73% 208 1.94% 14040 3.65% Wallis and Futuna Islands
6 173 1.43% 154 1.44% 8934 2.32% Germany
7 55 0.46% 55 0.51% 1297 0.34% Ecuador
8 55 0.46% 55 0.51% 1296 0.34% Greece
9 33 0.27% 33 0.31% 778 0.20% Colombia
10 19 0.16% 19 0.18% 448 0.12% Spain
11 18 0.15% 12 0.11% 159 0.04% European Union
12 18 0.15% 18 0.17% 424 0.11% Ukraine
13 15 0.12% 15 0.14% 353 0.09% Bosnia and Herzegovina
14 13 0.11% 9 0.08% 48 0.01% Non-Profit (org)
15 13 0.11% 11 0.10% 66 0.02% Argentina
16 5 0.04% 5 0.05% 51 0.01% Norway
17 4 0.03% 4 0.04% 15 0.00% Romania
18 3 0.02% 3 0.03% 71 0.02% Brazil
19 2 0.02% 2 0.02% 25 0.01% Address Routing (arpa)
20 2 0.02% 2 0.02% 2 0.00% China
21 2 0.02% 2 0.02% 47 0.01% Kenya
22 2 0.02% 1 0.01% 27 0.01% Mexico
23 2 0.02% 0 0.00% 7 0.00% Oman
24 2 0.02% 2 0.02% 47 0.01% Poland
25 2 0.02% 0 0.00% 7 0.00% Sweden
26 2 0.02% 0 0.00% 7 0.00% United States
27 1 0.01% 1 0.01% 24 0.01% India
28 1 0.01% 1 0.01% 1 0.00% Japan
29 1 0.01% 0 0.00% 4 0.00% St. Helena
30 1 0.01% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20