Usage Statistics for jenniferfraserparrish.com

Summary Period: April 2023
Generated 01-May-2023 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 59314
Total Files 58033
Total Pages 58393
Total Visits 9523
Total KBytes 2204806
Total Unique Sites 893
Total Unique URLs 120
Total Unique Referrers 6090
Total Unique User Agents 4310
. Avg Max
Hits per Hour 82 255
Hits per Day 1977 3984
Files per Day 1934 3963
Pages per Day 1946 3964
Sites per Day 29 137
Visits per Day 317 434
KBytes per Day 73494 220259
Hits by Response Code
Code 200 - OK 97.84% 58033
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.43% 256
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 1.69% 1000
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2082 3.51% 2056 3.54% 2060 3.53% 380 3.99% 119 13.33% 76390 3.46%
2 2679 4.52% 2645 4.56% 2645 4.53% 345 3.62% 105 11.76% 100175 4.54%
3 2142 3.61% 2106 3.63% 2107 3.61% 349 3.66% 101 11.31% 72395 3.28%
4 2021 3.41% 1986 3.42% 1986 3.40% 353 3.71% 99 11.09% 75723 3.43%
5 1845 3.11% 1815 3.13% 1814 3.11% 434 4.56% 137 15.34% 74827 3.39%
6 1695 2.86% 1683 2.90% 1685 2.89% 338 3.55% 88 9.85% 70220 3.18%
7 1632 2.75% 1610 2.77% 1613 2.76% 328 3.44% 76 8.51% 67176 3.05%
8 1742 2.94% 1735 2.99% 1736 2.97% 381 4.00% 90 10.08% 78728 3.57%
9 1932 3.26% 1911 3.29% 1914 3.28% 340 3.57% 89 9.97% 70185 3.18%
10 1751 2.95% 1718 2.96% 1720 2.95% 327 3.43% 75 8.40% 71689 3.25%
11 1519 2.56% 1495 2.58% 1494 2.56% 319 3.35% 78 8.73% 65828 2.99%
12 1446 2.44% 1412 2.43% 1407 2.41% 326 3.42% 89 9.97% 64033 2.90%
13 1412 2.38% 1387 2.39% 1393 2.39% 289 3.03% 71 7.95% 65255 2.96%
14 1623 2.74% 1598 2.75% 1599 2.74% 344 3.61% 86 9.63% 78499 3.56%
15 1414 2.38% 1395 2.40% 1396 2.39% 367 3.85% 97 10.86% 61396 2.78%
16 1540 2.60% 1511 2.60% 1524 2.61% 357 3.75% 87 9.74% 68743 3.12%
17 1833 3.09% 1682 2.90% 1686 2.89% 382 4.01% 88 9.85% 83865 3.80%
18 1686 2.84% 1537 2.65% 1540 2.64% 334 3.51% 78 8.73% 68466 3.11%
19 2217 3.74% 2186 3.77% 2193 3.76% 305 3.20% 65 7.28% 83035 3.77%
20 2478 4.18% 2453 4.23% 2456 4.21% 274 2.88% 52 5.82% 88789 4.03%
21 2423 4.09% 2396 4.13% 2402 4.11% 279 2.93% 55 6.16% 77493 3.51%
22 2351 3.96% 2331 4.02% 2332 3.99% 278 2.92% 48 5.38% 75838 3.44%
23 2118 3.57% 2110 3.64% 2112 3.62% 243 2.55% 38 4.26% 62631 2.84%
24 1702 2.87% 1668 2.87% 1679 2.88% 223 2.34% 44 4.93% 38214 1.73%
25 1596 2.69% 1541 2.66% 1552 2.66% 243 2.55% 51 5.71% 28981 1.31%
26 1582 2.67% 1553 2.68% 1579 2.70% 262 2.75% 32 3.58% 32220 1.46%
27 1705 2.87% 1675 2.89% 1674 2.87% 321 3.37% 64 7.17% 38067 1.73%
28 3984 6.72% 3963 6.83% 3964 6.79% 325 3.41% 82 9.18% 220259 9.99%
29 3079 5.19% 2964 5.11% 3061 5.24% 317 3.33% 86 9.63% 116865 5.30%
30 2085 3.52% 1911 3.29% 2070 3.54% 300 3.15% 88 9.85% 28821 1.31%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2206 3.72% 72 2184 3.76% 73 2192 3.75% 2649 79469 3.60%
1 76 2280 3.84% 75 2262 3.90% 75 2270 3.89% 2708 81230 3.68%
2 75 2277 3.84% 74 2247 3.87% 75 2256 3.86% 2633 78990 3.58%
3 77 2318 3.91% 76 2288 3.94% 76 2301 3.94% 2687 80617 3.66%
4 77 2335 3.94% 75 2276 3.92% 76 2307 3.95% 2837 85097 3.86%
5 82 2481 4.18% 81 2443 4.21% 81 2453 4.20% 3060 91799 4.16%
6 85 2559 4.31% 83 2505 4.32% 83 2515 4.31% 3258 97746 4.43%
7 82 2482 4.18% 81 2434 4.19% 82 2461 4.21% 3182 95453 4.33%
8 82 2484 4.19% 80 2416 4.16% 81 2445 4.19% 3299 98962 4.49%
9 87 2636 4.44% 82 2480 4.27% 83 2494 4.27% 3329 99876 4.53%
10 86 2598 4.38% 85 2566 4.42% 85 2571 4.40% 3249 97461 4.42%
11 90 2727 4.60% 85 2563 4.42% 86 2582 4.42% 3461 103840 4.71%
12 86 2594 4.37% 85 2561 4.41% 85 2571 4.40% 3545 106338 4.82%
13 81 2447 4.13% 80 2417 4.16% 81 2440 4.18% 3234 97015 4.40%
14 82 2473 4.17% 80 2405 4.14% 80 2412 4.13% 3192 95767 4.34%
15 88 2646 4.46% 85 2566 4.42% 86 2581 4.42% 3339 100164 4.54%
16 87 2615 4.41% 85 2570 4.43% 86 2580 4.42% 3150 94493 4.29%
17 81 2433 4.10% 79 2384 4.11% 79 2392 4.10% 2996 89872 4.08%
18 80 2426 4.09% 79 2389 4.12% 80 2404 4.12% 3001 90016 4.08%
19 87 2635 4.44% 86 2587 4.46% 86 2608 4.47% 3229 96885 4.39%
20 83 2513 4.24% 82 2462 4.24% 82 2477 4.24% 3088 92626 4.20%
21 81 2442 4.12% 80 2403 4.14% 80 2419 4.14% 2801 84034 3.81%
22 81 2435 4.11% 79 2387 4.11% 80 2407 4.12% 2883 86482 3.92%
23 75 2272 3.83% 74 2238 3.86% 75 2255 3.86% 2686 80574 3.65%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 29931 50.46% 706027 32.02% /webalizer/
2 9351 15.77% 643704 29.20% /webalizer/usage_202304.html
3 8238 13.89% 9850 0.45% /
4 5911 9.97% 681918 30.93% /webalizer/usage_201903.html
5 3481 5.87% 39919 1.81% /login.html
6 509 0.86% 62331 2.83% /webalizer/usage_202210.html
7 125 0.21% 14863 0.67% /webalizer/usage_202303.html
8 49 0.08% 65 0.00% /images/
9 24 0.04% 253 0.01% /cp/
10 14 0.02% 964 0.04% /webalizer/usage_202010.html
11 14 0.02% 960 0.04% /webalizer/usage_202107.html
12 13 0.02% 1016 0.05% /webalizer/usage_202011.html
13 13 0.02% 847 0.04% /webalizer/usage_202012.html
14 13 0.02% 858 0.04% /webalizer/usage_202209.html
15 12 0.02% 746 0.03% /webalizer/usage_202005.html
16 12 0.02% 1007 0.05% /webalizer/usage_202009.html
17 12 0.02% 974 0.04% /webalizer/usage_202106.html
18 12 0.02% 618 0.03% /webalizer/usage_202207.html
19 11 0.02% 609 0.03% /webalizer/usage_202003.html
20 11 0.02% 703 0.03% /webalizer/usage_202004.html
21 11 0.02% 770 0.03% /webalizer/usage_202008.html
22 11 0.02% 950 0.04% /webalizer/usage_202101.html
23 11 0.02% 846 0.04% /webalizer/usage_202104.html
24 11 0.02% 853 0.04% /webalizer/usage_202105.html
25 11 0.02% 957 0.04% /webalizer/usage_202110.html
26 11 0.02% 844 0.04% /webalizer/usage_202202.html
27 10 0.02% 505 0.02% /webalizer/usage_201706.html
28 10 0.02% 840 0.04% /webalizer/usage_202006.html
29 10 0.02% 847 0.04% /webalizer/usage_202102.html
30 10 0.02% 943 0.04% /webalizer/usage_202103.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 29931 50.46% 706027 32.02% /webalizer/
2 5911 9.97% 681918 30.93% /webalizer/usage_201903.html
3 9351 15.77% 643704 29.20% /webalizer/usage_202304.html
4 509 0.86% 62331 2.83% /webalizer/usage_202210.html
5 3481 5.87% 39919 1.81% /login.html
6 125 0.21% 14863 0.67% /webalizer/usage_202303.html
7 8238 13.89% 9850 0.45% /
8 13 0.02% 1016 0.05% /webalizer/usage_202011.html
9 12 0.02% 1007 0.05% /webalizer/usage_202009.html
10 12 0.02% 974 0.04% /webalizer/usage_202106.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 29931 50.46% 7709 81.29% /webalizer/
2 9351 15.77% 858 9.05% /webalizer/usage_202304.html
3 8238 13.89% 393 4.14% /
4 3481 5.87% 175 1.85% /login.html
5 5911 9.97% 161 1.70% /webalizer/usage_201903.html
6 509 0.86% 121 1.28% /webalizer/usage_202210.html
7 125 0.21% 31 0.33% /webalizer/usage_202303.html
8 49 0.08% 5 0.05% /images/
9 24 0.04% 4 0.04% /cp/
10 14 0.02% 3 0.03% /webalizer/usage_202010.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 8238 13.89% 4302 45.43% /
2 29931 50.46% 3767 39.78% /webalizer/
3 9351 15.77% 644 6.80% /webalizer/usage_202304.html
4 3481 5.87% 433 4.57% /login.html
5 5911 9.97% 160 1.69% /webalizer/usage_201903.html
6 509 0.86% 91 0.96% /webalizer/usage_202210.html
7 125 0.21% 27 0.29% /webalizer/usage_202303.html
8 24 0.04% 9 0.10% /cp/
9 49 0.08% 5 0.05% /images/
10 14 0.02% 3 0.03% /webalizer/usage_202010.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 6392 10.78% 6392 11.01% 177512 8.05% 71 0.75% 95.183.140.254
2 5713 9.63% 5713 9.84% 659606 29.92% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 4892 8.25% 4892 8.43% 115470 5.24% 4 0.04% 37.139.53.189
4 4149 6.99% 4149 7.15% 97937 4.44% 360 3.78% host-193-188-22-23.hosted-by-vdsina.ru
5 3192 5.38% 3192 5.50% 0 0.00% 35 0.37% static.183.13.243.136.clients.your-server.de
6 2250 3.79% 2250 3.88% 27931 1.27% 528 5.54% 216.12.174.122
7 2224 3.75% 2224 3.83% 56983 2.58% 439 4.61% 124.13.181.5
8 2219 3.74% 2219 3.82% 27889 1.26% 499 5.24% 161.0.1.140
9 2197 3.70% 2197 3.79% 27643 1.25% 508 5.33% 185.3.134.87
10 2147 3.62% 2147 3.70% 27038 1.23% 516 5.42% 130.185.159.137
11 2112 3.56% 2112 3.64% 26655 1.21% 469 4.92% 138.186.138.188
12 1840 3.10% 1816 3.13% 105183 4.77% 2 0.02% client.yota.ru
13 1837 3.10% 1837 3.17% 141085 6.40% 3 0.03% ipn-37-220-87-58.artem-catv.ru
14 1813 3.06% 1813 3.12% 131018 5.94% 239 2.51% ipn-37-220-87-45.artem-catv.ru
15 1319 2.22% 1319 2.27% 32598 1.48% 336 3.53% 20.190.22.62
16 1287 2.17% 1287 2.22% 17786 0.81% 432 4.54% 151.237.189.162
17 1247 2.10% 1247 2.15% 17044 0.77% 416 4.37% 151.237.189.155
18 1195 2.01% 1195 2.06% 91839 4.17% 1 0.01% 77.73.134.5
19 946 1.59% 946 1.63% 13687 0.62% 382 4.01% 104.129.13.108.static.quadranet.com
20 866 1.46% 866 1.49% 12515 0.57% 360 3.78% 155.94.147.239.static.quadranet.com
21 857 1.44% 857 1.48% 12616 0.57% 342 3.59% 155.94.147.206.static.quadranet.com
22 616 1.04% 616 1.06% 14869 0.67% 328 3.44% 138.197.148.215
23 598 1.01% 598 1.03% 14209 0.64% 332 3.49% vps-8764502.vadetaxi-homolog.com
24 590 0.99% 590 1.02% 45271 2.05% 1 0.01% ipn-37-220-87-33.artem-catv.ru
25 296 0.50% 296 0.51% 24351 1.10% 27 0.28% vm1168536.stark-industries.solutions
26 272 0.46% 272 0.47% 19287 0.87% 56 0.59% 92.207.253.226
27 268 0.45% 268 0.46% 23050 1.05% 11 0.12% 94.150.70.109.baremetal.zare.com
28 238 0.40% 203 0.35% 17046 0.77% 11 0.12% ninja-crawler80.webmeup.com
29 216 0.36% 216 0.37% 7530 0.34% 146 1.53% 944c61fa.cst.lightpath.net
30 157 0.26% 157 0.27% 4615 0.21% 112 1.18% 180.148.6.83

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5713 9.63% 5713 9.84% 659606 29.92% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 6392 10.78% 6392 11.01% 177512 8.05% 71 0.75% 95.183.140.254
3 1837 3.10% 1837 3.17% 141085 6.40% 3 0.03% ipn-37-220-87-58.artem-catv.ru
4 1813 3.06% 1813 3.12% 131018 5.94% 239 2.51% ipn-37-220-87-45.artem-catv.ru
5 4892 8.25% 4892 8.43% 115470 5.24% 4 0.04% 37.139.53.189
6 1840 3.10% 1816 3.13% 105183 4.77% 2 0.02% client.yota.ru
7 4149 6.99% 4149 7.15% 97937 4.44% 360 3.78% host-193-188-22-23.hosted-by-vdsina.ru
8 1195 2.01% 1195 2.06% 91839 4.17% 1 0.01% 77.73.134.5
9 2224 3.75% 2224 3.83% 56983 2.58% 439 4.61% 124.13.181.5
10 590 0.99% 590 1.02% 45271 2.05% 1 0.01% ipn-37-220-87-33.artem-catv.ru

Top 30 of 6090 Total Referrers
# Hits Referrer
1 5793 9.77% https://evakuator-kronshtadt.ru/
2 4809 8.11% https://loginoff.pro/
3 4190 7.06% https://www.sliviagraed.com
4 4105 6.92% https://www.chipcoverspakidds.com
5 4091 6.90% https://gorspillsd.com
6 4073 6.87% https://owviagrago.com
7 4006 6.75% https://evakuator-kurortniy.ru/
8 2366 3.99% https://ritual-memory.ru/
9 2054 3.46% - (Direct Request)
10 1983 3.34% https://blackdroid.mobi/
11 1820 3.07% https://mega-active-links.com
12 1801 3.04% https://integration-help.ru
13 1195 2.01% https://mega-sb.cyou/
14 903 1.52% https://teviapartments.com
15 855 1.44% https://evakuator.expert/
16 644 1.09% https://schoolofwoodcarving.com/
17 590 0.99% https://xn--mega-b-7ib.com
18 445 0.75% https://loginoff.pro//
19 431 0.73% https://fitness-crimea.ru/
20 370 0.62% https://bizpages.org/business--Russia----31606
21 359 0.61% https://exoticholiday.bg
22 335 0.56% https://ekskurzia-dubai.bg
23 329 0.55% https://govinsurance.ru/
24 323 0.54% https://edgov.ru/
25 312 0.53% https://city-karta.ru/
26 310 0.52% https://zakonydo.ru/
27 309 0.52% https://tvojamoskva.ru/
28 295 0.50% https://mfc-moskva-mo.ru/
29 294 0.50% https://zakaztabaka.ru/
30 292 0.49% https://pensinfo.ru/

Top 15 of 4310 Total User Agents
# Hits User Agent
1 4190 7.06% https://www.sliviagraed.com
2 4105 6.92% https://www.chipcoverspakidds.com
3 4091 6.90% https://gorspillsd.com
4 4073 6.87% https://owviagrago.com
5 3217 5.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2209 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2194 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2152 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2118 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1124 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1115 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1114 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1113 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1105 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1098 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 34063 57.43% 33283 57.35% 838318 38.02% Unresolved/Unknown
2 16005 26.98% 15973 27.52% 1182066 53.61% Russian Federation
3 4322 7.29% 4116 7.09% 111580 5.06% Commercial (com)
4 3463 5.84% 3405 5.87% 10607 0.48% Germany
5 813 1.37% 649 1.12% 30801 1.40% Network (net)
6 164 0.28% 158 0.27% 5906 0.27% Non-Profit (org)
7 97 0.16% 85 0.15% 6787 0.31% European Union
8 63 0.11% 62 0.11% 3763 0.17% Chile
9 56 0.09% 56 0.10% 3816 0.17% Indonesia
10 42 0.07% 42 0.07% 2586 0.12% Bulgaria
11 28 0.05% 23 0.04% 712 0.03% Netherlands
12 25 0.04% 25 0.04% 2319 0.11% Ukraine
13 19 0.03% 19 0.03% 727 0.03% Colombia
14 16 0.03% 16 0.03% 378 0.02% Canada
15 16 0.03% 14 0.02% 438 0.02% Spain
16 11 0.02% 11 0.02% 323 0.01% Cocos (Keeling) Islands
17 9 0.02% 9 0.02% 413 0.02% Greece
18 9 0.02% 9 0.02% 518 0.02% India
19 9 0.02% 9 0.02% 212 0.01% St. Helena
20 7 0.01% 7 0.01% 165 0.01% Address Routing (arpa)
21 7 0.01% 7 0.01% 165 0.01% Seychelles
22 7 0.01% 7 0.01% 153 0.01% Sweden
23 6 0.01% 4 0.01% 155 0.01% Brazil
24 6 0.01% 1 0.00% 42 0.00% British Indian Ocean Territory
25 6 0.01% 2 0.00% 38 0.00% Montenegro
26 5 0.01% 5 0.01% 118 0.01% Central African Republic
27 4 0.01% 3 0.01% 7 0.00% China
28 4 0.01% 4 0.01% 295 0.01% Poland
29 3 0.01% 3 0.01% 270 0.01% Switzerland
30 3 0.01% 3 0.01% 173 0.01% Ecuador


Generated by Webalizer Version 2.20